MCA Distance Education Admission 2025: Master of Computer Application is a 3-years PG Course. It is a computer background course. MCA is the most popular course in India.
MCA Distance Education Highlights
| Admission Process | Online & Offline |
| Eligibility Criteria | Graduation |
| Duration | 3 Years |
| Fees Approx | 40,000-350,000 Per Year/ |
MCA Distance Education Eligibility
- The applicants must have graduation (BCA) degree from the recognized University with a minimum of 55% Marks.
Duration
- The MCA course duration is 3-years. It is divided into 6-semesters.
MCA Distance Education Fees
- The MCA DDE average fee approx is INR 40,000-350,000 per year.
MCA DDE Syllabus
| Semester I | Semester II |
| Computer Organisation & Architecture | Data Communication & Computer Networks |
| Business Systems and Applications | Information Systems Analysis & Design |
| Computer Programming with C | Data Structures with C |
| Discrete Mathematical Structure | Database Management System I |
| Business English and Communication | Object-Oriented Programming With C++ |
| Micro Programming & Architecture Lab | Data structure lab |
| Programming lab | Database lab |
| Business presentation and language lab | Object-Oriented Programming lab (C++) |
| Semester III | Semester IV |
| Operating Systems and Systems Software | Software Engineering & TQM |
| Unix and Shell Programming | Graphics & Multimedia |
| Intelligent Systems | Database Management System II |
| Statistics and Numerical Techniques | Operation Research & Optimisation Techniques |
| Business Management | Environment and Ecology |
| Management Accounting | Software Project Management lab |
| Unix lab | Graphics & Multimedia Lab |
| Statistics and Numerical Analysis lab | Advanced Database lab |
| Accounting Systems lab | – |
| Semester V | Semester VI |
| Elective 1 (Any one): Distributed database management, Image Processing, Parallel Programming | Project Work |
| Elective 2 (Any one): System Administration and Linux, Windows Programming With VB, | Seminar |
| Elective 3 (Any one): Advanced Unix programming, Object Oriented Programming With Java | |
| Elective 4 (Any one): Compiler Design, E-Commerce | |
| Elective 2 Lab |
Top MCA DDE Colleges
| University/Colleges | Location | Average Annual Fees (INR) |
| Sikkim Manipal University | East Sikkim | INR 1,10,000 |
| IGNOU | New Delhi | INR 72,000 |
| Annamalai University | Cuddalore | INR 42,800 |
| Lovely Professional University (LPU) | Jalandhar | INR 75,000 |
| Jaipur National University | Jaipur | INR 64,400 |
| Amity University | Noida | INR 3,00,000 |
| Mumbai University | Mumbai | INR 48,875 |
| Tamil Nadu Open University | Chennai | INR 44,100 |
| Teerthanker Mahaveer University | Moradabad | INR 3,20,000 |